PØEDÈÍSLÍ STÁT RELAX OPEN OFFICE BUSINESS
7 RUSSIA 2,27 Kè 2,24 Kè 2,18 Kè 2,08 Kè
739022 RUSSIA ABAKAN 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78182 RUSSIA ARKHANGELSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
784570 RUSSIA BALAKOVO 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74162 RUSSIA BLAGOVESCHENSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73953 RUSSIA BRATSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70832 RUSSIA BRYANSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
748322 RUSSIA BRYANSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78352 RUSSIA CHEBOKSARY 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73512 RUSSIA CHELYABINSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73022 RUSSIA CHITA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78362 RUSSIA IOSHKAR-OLA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73952 RUSSIA IRKUTSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70932 RUSSIA IVANOVO 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74932 RUSSIA IVANOVO 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73412 RUSSIA IZHEVSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78432 RUSSIA KAZAN 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74212 RUSSIA KHABAROVSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78612 RUSSIA KRASNODAR 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73912 RUSSIA KRASNOYARSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70712 RUSSIA KURSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74712 RUSSIA KURSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
7813 RUSSIA LENINGRAD REGION 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73511 RUSSIA MAGNITOGORSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
7495 RUSSIA MOSCOW 0,86 Kè 0,84 Kè 0,82 Kè 0,78 Kè
7499 RUSSIA MOSCOW 0,86 Kè 0,84 Kè 0,82 Kè 0,78 Kè
7916 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79015 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79017 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79031 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79032 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79035 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79037 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79055 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79057 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79060 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79067 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79099 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79100 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79104 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79150 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79151 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79152 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79153 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79154 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79175 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79261 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79262 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79263 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79264 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79265 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79266 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79267 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
79296 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790118 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790140 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790190 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790300 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790301 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790361 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790362 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790366 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790367 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790368 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790396 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790397 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790915 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790916 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790962 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790963 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790964 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790965 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790966 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790967 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790968 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
790969 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7901461 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7901464 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7901470 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7901982 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7901983 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7903363 RUSSIA MOSCOW MOBILE 2,34 Kè 2,30 Kè 2,24 Kè 2,14 Kè
7096 RUSSIA MOSCOW REGION 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
7496 RUSSIA MOSCOW REGION 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
7498 RUSSIA MOSCOW REGION 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78552 RUSSIA NABEREZHNYE CHELNY 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
786622 RUSSIA NALCHIK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78555 RUSSIA NIGNEKMANSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78312 RUSSIA NIZHNY NOVGOROD 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73435 RUSSIA NIZHNY TAGIL 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73843 RUSSIA NOVOKUZNETSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73832 RUSSIA NOVOSIBIRSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
708439 RUSSIA OBINSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73812 RUSSIA OMSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73532 RUSSIA ORENBURG 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
79 RUSSIA OTHER CITIES MOBILE 2,41 Kè 2,37 Kè 2,30 Kè 2,20 Kè
7477 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
7478 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
7501 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
7503 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
7517 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
7954 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
70971 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
70976 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
709630 RUSSIA OVERLAY 3,07 Kè 3,01 Kè 2,93 Kè 2,80 Kè
78412 RUSSIA PENZA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73422 RUSSIA PERM 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74152 RUSSIA PETROPAVLOSK KAMCHATSKY 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78142 RUSSIA PETROZAVODSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
787933 RUSSIA PYATIGORSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78632 RUSSIA ROSTOV 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70912 RUSSIA RYAZAN 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74912 RUSSIA RYAZAN 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78462 RUSSIA SAMARA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78452 RUSSIA SARATOV 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70812 RUSSIA SMOLENSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74812 RUSSIA SMOLENSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78622 RUSSIA SOCHI 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
7812 RUSSIA ST. PETERSBURG 2,05 Kè 2,01 Kè 1,96 Kè 1,87 Kè
78652 RUSSIA STAVROPOL 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
786344 RUSSIA TAGANROG 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78482 RUSSIA TOLIATTI 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73822 RUSSIA TOMSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70872 RUSSIA TULA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74872 RUSSIA TULA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73472 RUSSIA UFA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73012 RUSSIA ULAN-UDE 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
739535 RUSSIA UST ILIMSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74232 RUSSIA VLADIVOSTOK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78442 RUSSIA VOLGOGRAD 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
78172 RUSSIA VOLOGDA 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70732 RUSSIA VORONEZH 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74732 RUSSIA VORONEZH 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
70852 RUSSIA YAROSLAVL 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74852 RUSSIA YAROSLAVL 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
73432 RUSSIA YEKATERINBURG 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè
74242 RUSSIA YUZHNO SAKHALINSK 1,26 Kè 1,23 Kè 1,20 Kè 1,15 Kè